User Tools

Site Tools


resources

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
resources [2019/03/23 10:41]
0xdb [Pixel Art]
resources [2021/03/27 01:28] (current)
0xdb [Anatomy] removed CroquisCafe from free resources because it is now behind a paywall
Line 12: Line 12:
 ==== 3D Modelling ==== ==== 3D Modelling ====
  
 +{{tablelayout?​rowsHeaderSource=1&​colwidth=",,,,,,,"&​tableSort=1}}
 +^ Name/​Link ​                            | Windows ​ | macOS  | GNU/​Linux ​ | Type      | Free Trial  | OpenSource ​ | Description ​                                          |
 +| [[https://​www.blender.org/​|Blender]] ​ | yes      | yes    | yes        | Freeware ​ | -           | yes         | feature rich, free, open source 3D modelling package ​ |
 ==== Digital Painting ==== ==== Digital Painting ====
  
 +{{tablelayout?​rowsHeaderSource=1&​colwidth=",,,,,,,"&​tableSort=1}}
 +^ Name/​Link ​                                                   | Windows ​ | macOS  | GNU/​Linux ​ | Type          | Free Trial  | OpenSource ​ | Description ​ |
 +| [[https://​www.gimp.org/​|GIMP]] ​                              | yes      | yes    | yes        | Freeware ​     | -           | yes         | -            |
 +| [[https://​krita.org/​|Krita]] ​                                | yes      | yes    | yes        | Freeware ​     | -           | yes         | -            |
 +| [[https://​www.adobe.com/​products/​photoshop.html|Photoshop]] ​ | yes      | yes    | no         | Subscription ​ | yes         | no          | -            |
 ==== Miscellaneous ==== ==== Miscellaneous ====
 +{{tablelayout?​rowsHeaderSource=1&​colwidth=",,,,,,,"&​tableSort=1}} 
 +^ Name/​Link ​                                 | Windows ​ | macOS  | GNU/​Linux ​ | Type          | Free Trial  | OpenSource ​ | Description ​     | 
 +| [[https://​thorbjorn.itch.io/​tiled|Tiled]] ​ | yes      | yes    | yes        | Donationware ​ | -           | yes         | tile map editor ​ |
 ==== Pixel Art ==== ==== Pixel Art ====
 todo: add more columns for comparing features important to pixel artists todo: add more columns for comparing features important to pixel artists
 {{tablelayout?​rowsHeaderSource=1&​colwidth=",,,,,,,"&​tableSort=1}} {{tablelayout?​rowsHeaderSource=1&​colwidth=",,,,,,,"&​tableSort=1}}
 ^ Name/​Link ​                                                       | Windows ​ | macOS  | GNU/​Linux ​ | Type      | Free Trial  | OpenSource ​ | Supports Animation ​ | ^ Name/​Link ​                                                       | Windows ​ | macOS  | GNU/​Linux ​ | Type      | Free Trial  | OpenSource ​ | Supports Animation ​ |
-| [[https://​www.aseprite.org/​|Asesprite]]                          | yes      | yes    | yes        | Payware ​  | yes         | yes         | yes                 |+| [[https://​www.aseprite.org/​|Aseprite]]                           ​| yes      | yes    | yes        | Payware ​  | yes         | yes         | yes                 |
 | [[https://​graphicsgale.com|GraphicsGale]] ​                       | yes      | no     | no         | Freeware ​ | -           | no          | yes                 | | [[https://​graphicsgale.com|GraphicsGale]] ​                       | yes      | no     | no         | Freeware ​ | -           | no          | yes                 |
 +| [[http://​grafx2.chez.com/​|GrafX2]] ​                              | yes      | yes    | yes        | Freeware ​ | -           | yes         | yes                 |
 | [[https://​www.cosmigo.com/​pixel_animation_software|Pro Motion]] ​ | yes      | no     | no         | Payware ​  | yes         | no          | yes                 | | [[https://​www.cosmigo.com/​pixel_animation_software|Pro Motion]] ​ | yes      | no     | no         | Payware ​  | yes         | no          | yes                 |
  
 ===== References ===== ===== References =====
  
-===== Tutorials =====+==== Anatomy ==== 
 +  * [[https://​x6ud.github.io/#/​|Animal Head Reference]] - find photos of animal heads in the position of a poseable 3D skull model 
 +  * [[https://​www.zygotebody.com/​|Zygote Body]] - interactive 3D model of human bones, muscles, fat pads, etc. 
 + 
 +==== Pixels/CG ==== 
 +  * [[https://​www.spriters-resource.com/​|Spriters Resource]] - huge database with graphics ripped from all kinds of games and systems 
 +===== Tutorials/Art Instruction ​===== 
 +  * [[https://​androidarts.com/​art_tut.htm|Art Tutorial]] & [[https://​androidarts.com/​pixtut/​pixelart.htm|Pixel Art Tutorial]] - a general overview/​tutorial about creating visual art and a pixel art tutorial by [[tw>​AndroidArts|Arne Niklas Jansson]] 
 +  * [[http://​pixellogicbook.com|Pixel Logic]] - "A Guide to Pixel Art" by [[tw>​michafrar|Michael aka Frario]] 
 +  * [[https://​proko.com|Proko]] - "Learn How to Draw with Fun Tutorials"​ by [[tw>​StanProkopenko|Stan Prokopenko]] 
 +  * [[http://​www.yarrninja.com/​pixeltutorial/​|So You Want To Be A Pixel Artist?]] - one of the classics by [[tw>​BPO_Jeff|Jeff aka Tsugumo]] 
 +  * [[https://​medium.com/​retronator-magazine/​study-guide-table-of-contents-1fc27497be29|Study Guide]] "​Retropolis Academy of Art Study Guide" - by [[tw>​retronator|Matej '​Retro'​ Jan]]
resources.1553337666.txt.gz · Last modified: 2019/03/23 10:41 by 0xdb